Florida Brokers
Real Estate & Property Management
Florida Brokers – Real Estate & Property Management
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
FEATURED CONDOS – OUR CHOICE
Current South Florida listings
-
South Florida hits record $5B in residential...
by By Katherine Kallergis on 01/22/2021 at 6:15 pm
Residential sales continued to soar throughout South Florida in December, with median prices of […]
-
Phil Gutman leaves Brown Harris Stevens Miami
by By Katherine Kallergis on 01/22/2021 at 6:00 pm
Phil Gutman stepped down as president of Brown Harris Stevens Miami and Mark Zilbert was named […]
-
NMHC chair David Schwartz on rent control fights...
by By Hiten Samtani on 01/22/2021 at 5:45 pm
Homes aren’t just homes anymore. During Covid, they’ve become offices, schools, gyms, […]
- Feed has no items.
- Feed has no items.
SEARCH YOUR HOME RIGHT NOW
Have you ever dreamed of living in a magical place where the summer never ends—a place drenched in sunshine, and soft ocean breezes, where the pace of life slows to an enjoyable, calming lifestyle?
Our south Florida communities provide more than just the natural beauty of sun, surf & sand, we offer a calming, healthy lifestyle. Our team of dedicated professionals are here to help find the perfect property match for YOU. Whether relocating, retiring or simply investing here, we’ll make your goals & dreams come true. South Florida, is a tropical ocean-paradise of endless sunshine (and no state income tax!).
We know you’ll love it here! Our goal is to provide world-class service to every one of our clients.
Welcome!
Sincerely Yours,
Marcelo Olsak
Florida Brokers – Real Estate & Property Management
5 REASONS TO OWN A PROPERTY IN MIAMI
Featured South Florida new developments
Newest offers – LISTED TODAY!
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Roney Palace | 1518 | 1 | 1 | 0 | 1926 | $835,000 | 16 |
Miami | Paramount Miami Worldcent | 2702 | 1 | 1.5 | 937 | 2019 | $659,000 | 50 |
Miami | Rise Condo | 1408 | 1 | 1.5 | 883 | 2016 | $584,500 | 1 |
Miami | 1010 Brickell Condo | 4811 | 1 | 1.5 | 975 | 2017 | $560,000 | |
Miami | Sls Lux | 3408 | 1 | 2 | 849 | 2018 | $530,000 | 22 |
Miami | Sls Lux | 3208 | 1 | 2 | 849 | 2018 | $520,000 | 14 |
North Miami Beach | The Harbour | 2702 | 1 | 2.5 | 0 | 2018 | $509,000 | 33 |
Miami | The Bond | 4002 | 1 | 1.5 | 830 | 2016 | $499,800 | 1 |
Miami Beach | Oceanfront Plaza | 501 | 1 | 1.5 | 1075 | 1980 | $495,000 | |
Hallandale Beach | Beach Club Three | 4009 | 1 | 1 | 1086 | 2006 | $455,000 | 21 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Glass | 600 | 2 | 2.5 | 1938 | 2015 | $4,750,000 | 33 |
Miami Beach | 57 Ocean | 1602 | 2 | 3 | 1748 | 2021 | $4,400,000 | 30 |
Miami Beach | Continuum on South Beach | 2005 | 2 | 2.5 | 1606 | 2008 | $2,650,000 | 32 |
Miami Beach | 57 Ocean | 1206 | 2 | 2.5 | 1363 | 2021 | $2,600,000 | 30 |
Miami Beach | 57 Ocean | 1205 | 2 | 2.5 | 1245 | 2021 | $2,025,000 | 30 |
Miami Beach | 200 Ocean Drive Condo | 6A | 2 | 2 | 1250 | 2000 | $1,450,000 | 7 |
Key Biscayne | Casa del Mar | 22B | 2 | 2 | 1875 | 1971 | $1,450,000 | 51 |
Miami | Ritz Carlton | 1601 | 2 | 2.5 | 1530 | 2001 | $1,220,000 | 31 |
Miami Beach | The decoplage condo | 647 | 2 | 2 | 1190 | 1965 | $1,100,000 | 3 |
Miami | Icon Brickell No Two | 1502 | 2 | 2 | 1654 | 2009 | $950,000 | 8 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Rise Condo | PH4302 | 3 | 3.5 | 2491 | 2016 | $4,125,000 | 1 |
Miami Beach | Oceanside Four at Fisher | 7745 | 3 | 3.5 | 2630 | 1992 | $3,975,000 | 15 |
Miami | Park Grove | 19D | 3 | 3.5 | 2917 | 2018 | $3,150,000 | 35 |
Sunny Isles Beach | The Pinnacle Condo | TS1 | 3 | 3 | 2090 | 1998 | $2,800,000 | 15 |
Hollywood | Trump Hollywood | 1903 | 3 | 3.5 | 0 | 2009 | $2,780,000 | 52 |
Sunny Isles Beach | Turnberry Ocean Colony | 501 | 3 | 3.5 | 0 | 2007 | $2,500,000 | 37 |
Key Biscayne | Club Tower One Condo | 801 | 3 | 3.5 | 2780 | 1998 | $2,500,000 | 52 |
Sunny Isles Beach | Trump Towers | 701 | 3 | 3.5 | 2768 | 2008 | $2,100,000 | 23 |
Sunny Isles Beach | Jade Beach | 3507 | 3 | 3 | 1479 | 2008 | $1,800,000 | 29 |
Miami Beach | Mosaic | 901 | 3 | 3 | 1824 | 2006 | $1,649,000 | 20 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | 57 Ocean | 1203 | 4 | 7.5 | 3474 | 2021 | $8,490,000 | 30 |
Miami Beach | 57 Ocean | 1001 | 4 | 5.5 | 3443 | 2021 | $8,290,000 | 30 |
Sunny Isles Beach | Jade Beach Condo | 4905 | 6 | 7.5 | 8210 | 2008 | $8,200,000 | 1 |
Sunny Isles Beach | Jade Signature Condo | 4001 | 5 | 5.5 | 4223 | 2018 | $4,990,000 | 10 |
Miami Beach | Villa DI Mare | 1000 | 4 | 5.5 | 4599 | 2002 | $4,249,000 | 27 |
Miami | One Paraiso | PH 5101 | 4 | 4 | 0 | 2018 | $3,950,000 | 39 |
Miami | Grove at Grand Bay | 1001S | 5 | 5.5 | 3936 | 2016 | $3,250,000 | 38 |
Sunny Isles Beach | Millennium Condo | PH1 | 4 | 4.5 | 2860 | 1999 | $2,650,000 | 46 |
Key Biscayne | Commodore Club West | 1210 | 4 | 4 | 1260 | 1973 | $2,499,000 | |
Sunny Isles Beach | St Tropez Condominium | 2UPH3 | 4 | 4.5 | 3020 | 2009 | $1,700,000 |
1 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Sunny Isles Beach | Trump Royale Condo | 5202 | Monthly | 1499 | 1 | 2.5 | 1 | $7,000 | 11 |
Miami | Four Seasons Residences | 42D | Annually | 1114 | 1 | 1.5 | 1 | $5,300 | 8 |
Bal Harbour | Harbour House Condo | 514 | Monthly | 896 | 1 | 1.5 | 1 | $3,800 | 41 |
Miami Beach | The Decoplage Condo | 1244 | Monthly | 845 | 1 | 1 | 1 | $3,500 | 38 |
Miami | One Paraiso Condo | 702 | Monthly | 959 | 1 | 1.5 | 1 | $3,500 | 6 |
Miami | Paramount Bay | 2908 | Monthly | 1128 | 1 | 2 | 1 | $3,400 | 26 |
Hollywood | Alexander Towers Condo | 815 | Monthly | 780 | 1 | 1.5 | 1 | $3,200 | 35 |
Miami | Brickell Flatiron | 4204 | Monthly | 737 | 1 | 1 | 1 | $3,100 | 15 |
Miami | Brickell Heights West Con | 2104 | Monthly | 851 | 1 | 2 | 1 | $3,000 | 45 |
Hollywood | Costa Hollywood Condo | N207 | Monthly | 747 | 1 | 1 | 1 | $3,000 | 93 |
2 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Continuum on South Beach | 2603 | Monthly | 1791 | 2 | 2.5 | 1 | $17,000 | 17 |
Sunny Isles Beach | 15701 Collins Condo | 3604 | Monthly | 1750 | 2 | 2.5 | 1 | $11,500 | 28 |
Miami Beach | Roney Palace Condo | 1206 | Monthly | 1230 | 2 | 2 | 1 | $11,400 | 13 |
Miami Beach | Central Carillon Beach Co | PH08 | Monthly | 1080 | 2 | 2 | 1 | $9,500 | 33 |
Coral Gables | Biltmore Parc Condo | 306 | Monthly | 1972 | 2 | 2.5 | 1 | $7,200 | 65 |
Aventura | Echo Condo | 401 | Monthly | 2103 | 2 | 2.5 | 1 | $6,300 | 43 |
Sunny Isles Beach | TDR Tower III Condo | 3503 | Annually | 1935 | 2 | 3 | 1 | $6,000 | 23 |
Key Biscayne | Casa Del Mar Condo | 24E | Monthly | 1875 | 2 | 2 | 1 | $6,000 | 30 |
Miami Beach | Mei Condo | 1607 | Annually | 1323 | 2 | 2.5 | 1 | $5,950 | 15 |
Miami Beach | Flamingo South Beach I Co | 1428S | Monthly | 1072 | 2 | 2 | 1 | $5,000 | 11 |
3 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Bal Harbour | 10295 Collins Ave Resdnta | 1005 | Monthly | 2221 | 3 | 3 | 1 | $22,000 | 33 |
Key Biscayne | Grand Bay Residences Cond | 409 | Annually | 3480 | 3 | 3.5 | 1 | $14,700 | 67 |
Miami | Epic West Condo | PH4502 | Monthly | 2457 | 3 | 3 | 1 | $13,500 | 35 |
Miami | Epic West Condo | 5102 | Annually | 2457 | 3 | 2.5 | 1 | $11,990 | 18 |
Sunny Isles Beach | 18975 Collins Condo | 4001 | Annually | 2468 | 3 | 5.5 | 1 | $11,900 | 21 |
Miami | 801 Sma Residences Condo | 2801 | Monthly | 1613 | 3 | 4 | 1 | $9,200 | 22 |
Miami | Brickell Flatiron Condo | 4906 | Monthly | 1685 | 3 | 3.5 | 1 | $7,000 | 41 |
Miami | Three Tequesta Point Cond | 2606 | Monthly | 2293 | 3 | 3.5 | 1 | $6,900 | 5 |
Miami | City of Miami South | 108 | Monthly | 1674 | 3 | 3 | 1 | $6,500 | 4 |
Sunny Isles Beach | Trump Tower II | 2802 | Monthly | 1979 | 3 | 3.5 | 1 | $5,900 | 20 |
4+ Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Continuum on South Beach | 3401 | Monthly | 3030 | 4 | 4.5 | 1 | $48,000 | 19 |
Miami | City of Miami South | 103 | Monthly | 2161 | 4 | 4.5 | 1 | $8,000 | 4 |
Miami | City of Miami South | 202 | Monthly | 2161 | 4 | 4.5 | 1 | $6,500 | 4 |
Miami | Joseph Mnr | 2A | Monthly | 2400 | 4 | 3 | 1 | $5,500 | 41 |
Out of City | Il Villino e Le Scuderie | Weekly | 0 | 6 | 3.5 | 1 | $4,200 | 20 | |
Miami | Ranchero Manors 1 St Addn | Annually | 1556 | 5 | 3 | 1 | $3,750 | 15 | |
Jupiter | Tuscany at Abacoa 2 | Monthly | 1830 | 4 | 3 | 1 | $3,000 | 13 | |
Miami | Amended Plat of Ardmore H | 1&2 | Annually | 1536 | 4 | 2 | 1 | $2,600 | 15 |
Miami Beach | Lenox Manor | 4 | Monthly | 500 | 21 | 1 | 1 | $1,200 | 13 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33170 | 1980 | 2278 | 206474 | 2 | 2 | $899,000 | 35 |
Surfside | 33154 | 1940 | 1538 | 6160 | 2 | 2 | $725,000 | 7 |
Miami | 33138 | 1959 | 0 | 6250 | 2 | 2 | $695,000 | 15 |
Miami | 33137 | 2005 | 1174 | 1174 | 2 | 2.5 | $500,000 | 1 |
Hollywood | 33020 | 1945 | 758 | 7069 | 2 | 2 | $450,000 | 8 |
Miami | 33134 | 1940 | 875 | 5350 | 2 | 1 | $430,000 | 29 |
Miami | 33175 | 1985 | 1344 | 4634 | 2 | 2 | $419,900 | 36 |
Miami | 33134 | 1947 | 1553 | 5250 | 2 | 1 | $370,000 | 13 |
Miami | 33161 | 1951 | 1034 | 12056 | 2 | 1 | $339,900 | 6 |
Pompano Beach | 33060 | 1956 | 1512 | 8368 | 2 | 2 | $329,000 | 38 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33140 | 1951 | 3249 | 10002 | 3 | 2 | $6,900,000 | 7 |
Key Largo | 33037 | 1976 | 2170 | 16575 | 3 | 3 | $2,990,000 | 32 |
Miami Beach | 33140 | 1930 | 2696 | 7500 | 3 | 3 | $2,495,000 | 22 |
Islamorada | 33070 | 1982 | 1344 | 8860 | 3 | 2 | $1,700,000 | 40 |
Coral Gables | 33143 | 1964 | 2157 | 10812 | 3 | 3 | $1,550,000 | 32 |
Coral Gables | 33146 | 1953 | 2336 | 17701 | 3 | 3 | $1,425,000 | 17 |
Coral Gables | 33146 | 1952 | 3001 | 9500 | 3 | 3 | $1,390,000 | 15 |
Surfside | 33154 | 1946 | 2510 | 5600 | 3 | 2 | $1,180,000 | 23 |
Coral Gables | 33146 | 1968 | 1955 | 5000 | 3 | 3 | $1,150,000 | 36 |
Sunny Isles Beach | 33160 | 2008 | 1979 | 1979 | 3 | 3.5 | $1,075,000 | 32 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33139 | 2020 | 7066 | 14832 | 7 | 7.5 | $21,000,000 | 11 |
Miami | 33133 | 2016 | 7694 | 16565 | 5 | 6 | $16,900,000 | 24 |
Miami Beach | 33140 | 2020 | 0 | 16366 | 5 | 6.5 | $13,000,000 | 5 |
Miami Beach | 33140 | 2001 | 6483 | 12083 | 6 | 7.5 | $9,250,000 | 36 |
Miami | 33143 | 2014 | 10050 | 62726 | 7 | 7.5 | $8,900,000 | 28 |
Southwest Ranches | 33330 | 2020 | 10230 | 102366 | 4 | 6.5 | $7,650,000 | 50 |
Pinecrest | 33156 | 2014 | 7616 | 92133 | 5 | 5.5 | $6,333,000 | 62 |
Coral Gables | 33143 | 1999 | 6365 | 61206 | 6 | 6 | $6,250,000 | 41 |
Pinecrest | 33156 | 2021 | 7400 | 39639 | 6 | 6.5 | $5,695,000 | 14 |
Pinecrest | 33156 | 2020 | 0 | 41817 | 6 | 7 | $4,975,000 | 80 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 860 | 2 | 1 | 1 | $2,200 | 7 |
Homestead | Monthly | 1160 | 2 | 2 | 1 | $1,350 | 15 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 1911 | 3 | 3 | 1 | $17,000 | 22 |
Boca Raton | Annually | 0 | 3 | 3 | 1 | $6,500 | 19 |
Coral Gables | Monthly | 2157 | 3 | 3 | 1 | $6,250 | |
Hollywood | Monthly | 1440 | 3 | 3 | 1 | $5,000 | 27 |
Miami | Annually | 1932 | 3 | 2 | 1 | $5,000 | 33 |
Surfside | Monthly | 1650 | 3 | 2 | 1 | $4,999 | 15 |
Coral Gables | Monthly | 1633 | 3 | 2 | 1 | $4,998 | 31 |
Coral Gables | Monthly | 1632 | 3 | 3 | 1 | $4,150 | 7 |
Miami | Monthly | 1626 | 3 | 2 | 1 | $3,950 | 21 |
Hollywood | Monthly | 1919 | 3 | 2.5 | 1 | $3,650 | 13 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 8748 | 6 | 7.5 | 1 | $85,000 | 74 |
Miami Beach | Monthly | 6433 | 7 | 7 | 1 | $35,000 | 14 |
Coral Gables | Monthly | 3275 | 4 | 3.5 | 1 | $7,800 | 29 |
Bay Harbor Islands | Monthly | 2886 | 4 | 2 | 1 | $7,300 | 24 |
Weston | Monthly | 4027 | 6 | 6 | 1 | $6,000 | 51 |
Pembroke Pines | Monthly | 2924 | 5 | 3 | 1 | $5,000 | 26 |
Doral | Annually | 3113 | 5 | 5 | 1 | $5,000 | 35 |
El Portal | Monthly | 2127 | 4 | 3 | 1 | $3,950 | 32 |
Miami | Monthly | 3256 | 5 | 3 | 1 | $3,600 | 23 |
Miami | Annually | 1524 | 4 | 2 | 1 | $3,200 | 30 |

Are you planning on buying or selling a condo or house, a multi-family unit, apartment complex, a pre-construction condominium, or commercial investment property? Are you a Foreign National or first time home buyer in search of a professional to help educate and guide you through the buying process in Florida? Whether Looking to buy or sell, from Miami Beach to Palm Beach, you can count on us. We’ll find the perfect match for you! We’re committed to providing world-class, VIP service to all our clients.
Let’s talk!