Florida Brokers
Real Estate & Property Management
Florida Brokers – Real Estate & Property Management
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
FEATURED CONDOS – OUR CHOICE
Current South Florida listings
-
CoStar to buy Homes.com for $156M
by By Erin Hudson on 04/14/2021 at 6:30 pm
CoStar Group is edging further into the world of residential real estate with its latest […]
-
Eichner sells his Continuum South Beach penthouse...
by By Katherine Kallergis on 04/14/2021 at 6:20 pm
Continuum South Beach developer Ian Bruce Eichner sold his penthouse at the condo tower for $35 […]
-
American Landmark buys Plantation apartments for...
by By Lidia Dinkova on 04/14/2021 at 6:00 pm
American Landmark Apartments bought The Marin by Arium for $58 million, with plans for renovations […]
- Feed has no items.
- Feed has no items.
SEARCH YOUR HOME RIGHT NOW
Have you ever dreamed of living in a magical place where the summer never ends—a place drenched in sunshine, and soft ocean breezes, where the pace of life slows to an enjoyable, calming lifestyle?
Our south Florida communities provide more than just the natural beauty of sun, surf & sand, we offer a calming, healthy lifestyle. Our team of dedicated professionals are here to help find the perfect property match for YOU. Whether relocating, retiring or simply investing here, we’ll make your goals & dreams come true. South Florida, is a tropical ocean-paradise of endless sunshine (and no state income tax!).
We know you’ll love it here! Our goal is to provide world-class service to every one of our clients.
Welcome!
Sincerely Yours,
Marcelo Olsak
Florida Brokers – Real Estate & Property Management
5 REASONS TO OWN A PROPERTY IN MIAMI
Featured South Florida new developments
Newest offers – LISTED TODAY!
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Palau | 208 | 1 | 1 | 750 | 2016 | $898,000 | 25 |
Miami Beach | Club Atlantis Condo | 1114 | 1 | 2 | 798 | 1982 | $750,000 | 24 |
Miami Beach | Club Atlantis Condo | PH214 | 1 | 1.5 | 798 | 1982 | $750,000 | 16 |
Miami Beach | The Meridian Condo | 518 | 1 | 1.5 | 966 | 2005 | $745,000 | 20 |
Miami Beach | Mei | 1106 | 1 | 1.5 | 833 | 2008 | $579,000 | 21 |
Miami Beach | The Pavilion Condo | 1024 | 1 | 1.5 | 930 | 1968 | $470,000 | 33 |
Miami | Yacht Harbour Condo | 18H | 1 | 1.5 | 816 | 1975 | $465,000 | 3 |
Miami | Brickell Heights West Con | 3704 | 1 | 2 | 851 | 2017 | $435,000 | 7 |
Miami | Brickell Heights East Con | 2210 | 1 | 1.5 | 756 | 2017 | $400,000 | 22 |
Sunrise | One Metropica | 412 | 1 | 1 | 0 | 2020 | $385,000 | 31 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Continuum on South Beach | 3905 | 2 | 2.5 | 1793 | 2003 | $3,950,000 | 77 |
Miami Beach | Continuum South Beach | 1601 | 2 | 2.5 | 1591 | 2002 | $3,650,000 | 16 |
Bal Harbour | Bal Harbour | 1705N | 2 | 2.5 | 1599 | 2011 | $3,500,000 | 47 |
Sunny Isles Beach | Ocean Three | 2606 | 2 | 3 | 2136 | 2003 | $1,800,000 | 17 |
Miami | Bristol Tower Condo | 2305 | 2 | 3 | 2310 | 1993 | $1,790,000 | 23 |
Miami Beach | Icon South Beach | 3206 | 2 | 2 | 0 | 2005 | $1,750,000 | 71 |
Miami Beach | Nine Island Avenue | 1405 | 2 | 2 | 1440 | 1981 | $1,250,000 | 23 |
Miami | Missoni Baia | 4506 | 2 | 2 | 1257 | 2021 | $1,235,665 | 1 |
Miami Beach | Terrace Towers | 8I | 2 | 2 | 1368 | 1962 | $1,200,000 | 33 |
Aventura | Peninsula II | 1802 | 2 | 2.5 | 2433 | 2007 | $1,195,000 | 21 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Oceanside | 7745 | 3 | 3.5 | 2630 | 1992 | $4,300,000 | 11 |
Sunny Isles Beach | Jade Signature | 1003 | 3 | 4.5 | 2503 | 2018 | $3,790,000 | 22 |
Key Biscayne | Grand Bay Tower | 808 | 3 | 4 | 2840 | 1999 | $2,490,000 | 51 |
Sunny Isles Beach | Acqualina Ocean Residence | 1202 | 3 | 3 | 2214 | 2006 | $2,299,000 | 16 |
Fort Lauderdale | L'Hermitage | 510 | 3 | 3.5 | 2661 | 1997 | $2,199,000 | 77 |
Miami Beach | Mosaic on Miami Beach | 1605 | 3 | 3 | 1525 | 2006 | $2,100,000 | 32 |
Aventura | 2000 Island blvd | PH 7 | 3 | 4.5 | 3750 | 1995 | $1,800,000 | 44 |
Miami | Sls Lux | 5001 | 3 | 4 | 1613 | 2018 | $1,390,000 | 13 |
Miami | 1060 Brickell | 4507 | 3 | 3.5 | 2564 | 2008 | $1,295,000 | 46 |
Bay Harbor Islands | Kai at Bay Harbor Condo | 3H-S | 3 | 3 | 1834 | 2016 | $1,290,000 | 20 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Out of City | Rosewood | Villa #1 | 6 | 6.5 | 5088 | 2017 | $25,000,000 | 6 |
Aventura | Williams Island | PH4 | 5 | 6.5 | 6377 | 2005 | $19,900,000 | 34 |
Miami Beach | Fisher Island | 4832 | 6 | 6.5 | 7100 | 1990 | $18,800,000 | 47 |
Miami Beach | Eighty Seven Park | 1601 | 4 | 3.5 | 3162 | 2020 | $11,400,000 | 25 |
Sunny Isles Beach | Turnberry Ocean Club | 4703 | 4 | 5.5 | 6225 | 2020 | $10,950,000 | 29 |
Miami Beach | Continuum on South Beach | TWN4 | 4 | 4.5 | 2766 | 2008 | $7,700,000 | 26 |
Out of City | Rosewood | Villa #4 | 4 | 4.5 | 2694 | 2017 | $6,800,000 | 6 |
Miami | Marquis Condo | 5706 | 4 | 4.5 | 3800 | 2009 | $3,300,000 | 34 |
Sunny Isles Beach | Trump Palace Condo | 801 | 4 | 3.5 | 2143 | 2006 | $1,999,000 | 86 |
Miami | Jockey Club III Condo | PH4 | 6 | 4 | 5498 | 1982 | $1,100,000 | 6 |
1 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | 1100 West Condo Mondrian | PH-24 | Monthly | 694 | 1 | 1 | 1 | $5,000 | 22 |
Miami Beach | 1100 West Condo | 1124 | Annually | 694 | 1 | 1 | 1 | $4,000 | 34 |
Miami Beach | Yacht Club at Portofino C | 1607 | Monthly | 740 | 1 | 1 | 1 | $3,950 | 18 |
Miami | Icon Brickell Condo No 3 | 2606 | Monthly | 842 | 1 | 1 | 1 | $3,700 | 16 |
Miami Beach | Yacht Club at Portofino C | 607 | Monthly | 740 | 1 | 1 | 1 | $3,600 | 53 |
Miami | 801 Sma Residences Condo | 2706 | Monthly | 881 | 1 | 2 | 1 | $3,500 | 27 |
Miami | Paramount Miami | 1100 | Annually | 0 | 1 | 2 | 1 | $3,400 | 13 |
Miami | Brickell Heights East Con | 3302 | Monthly | 792 | 1 | 2 | 1 | $3,200 | 33 |
Miami Beach | Sunset Harbour South Cond | 1705 | Monthly | 820 | 1 | 1.5 | 1 | $3,100 | 13 |
Miami Beach | Akoya Condo | 2806 | Monthly | 808 | 1 | 1.5 | 1 | $3,000 | 39 |
2 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | North Carillon Beach Cond | 602 | Annually | 2050 | 2 | 3 | 1 | $18,000 | 12 |
Sunny Isles Beach | Ocean Three Condo | 2606 | Monthly | 2136 | 2 | 3 | 1 | $10,000 | 16 |
Sunny Isles Beach | Jade Ocean Condo | 3703 | Monthly | 1487 | 2 | 3 | 1 | $9,500 | 7 |
Miami Beach | Green Diamond Condo | 2702 | Annually | 1530 | 2 | 2 | 1 | $6,500 | 42 |
Miami Beach | Flamingo South Beach I Co | 1526S | Monthly | 1091 | 2 | 2 | 1 | $6,000 | 25 |
Miami | Icon Brickell Condo No 3 | 4304 | Monthly | 1286 | 2 | 2 | 1 | $6,000 | 40 |
Key Biscayne | Commodore Club West Condo | 1004 | Monthly | 1260 | 2 | 2 | 1 | $5,900 | 15 |
Miami Beach | Mosaic on Miami Beach Con | 503 | Monthly | 1280 | 2 | 2 | 1 | $5,500 | 20 |
North Miami Beach | The Harbour North Condo | 3203 | Monthly | 1119 | 2 | 2 | 1 | $5,500 | 16 |
Sunny Isles Beach | La Perla Condo | 4003 | Monthly | 1602 | 2 | 2.5 | 1 | $5,500 | 52 |
3 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Hollywood | Diplomat Oceanfront Resid | 1601 | Monthly | 2989 | 3 | 3.5 | 1 | $20,000 | 53 |
Miami Beach | IL Villaggio | 1607 | Monthly | 1810 | 3 | 3.5 | 1 | $16,000 | 25 |
Miami Beach | Bayside Village East | 2124 | Annually | 2744 | 3 | 3.5 | 1 | $12,500 | 21 |
Sunny Isles Beach | TDR Tower II Condo | 802 | Monthly | 1979 | 3 | 3.5 | 1 | $10,000 | 24 |
Coconut Grove | The Fairchild | 308 | Monthly | 2098 | 3 | 3.5 | 1 | $8,600 | 20 |
Sunny Isles Beach | The Pinnacle Condo | 3801 | Monthly | 2090 | 3 | 3 | 1 | $8,000 | 16 |
Miami | 900 Biscayne Bay Condo | 1103 | Monthly | 1597 | 3 | 3 | 1 | $7,500 | 35 |
Hallandale Beach | Beach Club Condo | 1101 | Monthly | 2078 | 3 | 3.5 | 1 | $7,150 | |
Miami | Reach Condo | 1004 | Annually | 1641 | 3 | 3.5 | 1 | $6,950 | 11 |
Sunny Isles Beach | Trump Tower II Condo | 1102 | Monthly | 1979 | 3 | 3.5 | 1 | $6,500 | 6 |
4+ Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Continuum on South Beach | TWN4 | Monthly | 2766 | 4 | 4.5 | 1 | $30,000 | 26 |
Miami Beach | North Carillon Beach Cond | 3504 | Monthly | 2670 | 4 | 3 | 1 | $20,000 | 22 |
Miami | Icon Bay Condo | 4201 | Monthly | 2264 | 4 | 4 | 1 | $13,000 | 21 |
Aventura | Golden Pointe | Annually | 2857 | 5 | 4 | 1 | $8,000 | 36 | |
Doral | Doral Isles Caribbean | Annually | 2303 | 4 | 3 | 1 | $4,700 | 22 | |
Doral | Landmark at Doral | 6640 | Monthly | 2655 | 4 | 4 | 1 | $4,200 | 28 |
Hallandale Beach | Venetian Park 4 Condo | 212 | Annually | 2083 | 4 | 2.5 | 1 | $2,900 | 31 |
Miami | Briar Bay Townhouse Estat | Monthly | 1535 | 4 | 3 | 1 | $2,625 | 3 | |
Miramar | Village Walk II | Monthly | 2103 | 4 | 2.5 | 1 | $2,600 | 35 | |
Miami | Woodland Addn | 9925 | Annually | 2580 | 4 | 2 | 1 | $2,500 | 7 |
1 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Okeechobee | 34972 | 1973 | 0 | 672 | 1 | 1 | $169,000 | 24 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Coral Gables | 33134 | 1946 | 1343 | 15000 | 2 | 1 | $1,025,000 | 3 |
Pembroke Pines | 33026 | 1979 | 1458 | 7560 | 2 | 2 | $465,000 | 15 |
Oakland Park | 33309 | 1985 | 1377 | 6595 | 2 | 2 | $429,900 | 24 |
Lauderhill | 33319 | 1980 | 1766 | 7013 | 2 | 2 | $399,900 | 30 |
Delray Beach | 33446 | 2001 | 1883 | 4500 | 2 | 2 | $369,000 | 32 |
Hollywood | 33024 | 1960 | 1002 | 7141 | 2 | 2 | $345,000 | 38 |
Tamarac | 33321 | 1987 | 1604 | 6500 | 2 | 2 | $330,000 | 85 |
Pembroke Pines | 33026 | 1979 | 1318 | 2000 | 2 | 2 | $314,900 | 51 |
Miramar | 33023 | 1964 | 888 | 6000 | 2 | 1 | $270,000 | |
Tamarac | 33309 | 1968 | 864 | 3938 | 2 | 1 | $250,000 | 26 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33133 | 1995 | 5605 | 7260 | 3 | 5.5 | $3,950,000 | 53 |
Islamorada | 33036 | 1959 | 1825 | 89047 | 3 | 2.5 | $3,800,000 | 37 |
Miami | 33133 | 1955 | 2810 | 26600 | 3 | 3.5 | $2,975,000 | 40 |
Miami | 33129 | 1940 | 2203 | 16625 | 3 | 2 | $2,200,000 | 10 |
Miami | 33133 | 1935 | 0 | 7450 | 3 | 3 | $1,790,000 | 21 |
Fort Lauderdale | 33312 | 1957 | 1634 | 19500 | 3 | 2 | $1,400,000 | 20 |
Miami | 33161 | 1958 | 1934 | 8100 | 3 | 2 | $1,235,000 | 25 |
Homestead | 33031 | 1950 | 3305 | 141134 | 3 | 2 | $1,000,050 | 8 |
Miami | 33133 | 1940 | 1864 | 5580 | 3 | 2 | $875,000 | 13 |
North Miami Beach | 33180 | 1958 | 1958 | 8000 | 3 | 3 | $824,700 | 30 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33140 | 2022 | 0 | 23361 | 6 | 9.5 | $35,000,000 | 14 |
Southwest Ranches | 33330 | 1977 | 5183 | 204732 | 5 | 4 | $10,700,000 | 67 |
Bal Harbour | 33154 | 2017 | 0 | 11574 | 6 | 7 | $8,800,000 | 45 |
Coral Gables | 33143 | 2004 | 6885 | 21879 | 7 | 8.5 | $6,500,000 | 27 |
Out of City | 57000 | 2008 | 0 | 0 | 5 | 6.5 | $4,500,000 | 22 |
Sunny Isles Beach | 33160 | 2021 | 0 | 7500 | 5 | 6.5 | $3,995,000 | 16 |
Jupiter | 33478 | 2005 | 6847 | 944380 | 6 | 6.5 | $3,890,000 | 68 |
Out of Area | 33992 | 2004 | 4000 | 43560 | 5 | 5 | $3,350,000 | 84 |
Miami | 33133 | 2021 | 3394 | 7797 | 4 | 4.5 | $3,250,000 | 4 |
Hollywood | 33019 | 1972 | 6596 | 11700 | 7 | 5.5 | $2,995,000 | 41 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Surfside | Monthly | 2212 | 2 | 2 | 1 | $25,000 | 23 |
Fort Lauderdale | Monthly | 960 | 2 | 2 | 1 | $3,300 | 10 |
Boca Raton | Monthly | 1640 | 2 | 2 | 1 | $2,800 | 31 |
Miami | Monthly | 878 | 2 | 1 | 1 | $2,800 | 1 |
Miami | Annually | 1485 | 2 | 2 | 1 | $2,200 | 17 |
Miami | Monthly | 1690 | 2 | 1 | 1 | $2,000 | 5 |
Miami | Annually | 1139 | 2 | 1 | 1 | $1,800 | 10 |
Pembroke Park | Annually | 1050 | 2 | 1 | 1 | $1,550 | 8 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Annually | 4248 | 3 | 2.5 | 1 | $20,000 | 1 |
Miami | Monthly | 2180 | 3 | 3 | 1 | $11,500 | 14 |
Miami Beach | Annually | 2438 | 3 | 2 | 1 | $6,950 | 16 |
North Miami | Monthly | 1856 | 3 | 2 | 1 | $5,800 | 22 |
Coral Gables | Monthly | 1710 | 3 | 2 | 1 | $5,600 | 24 |
Coral Gables | Annually | 2380 | 3 | 2 | 1 | $4,500 | 7 |
Dania Beach | Annually | 1626 | 3 | 2 | 1 | $3,400 | 25 |
Coral Springs | Annually | 1991 | 3 | 2 | 1 | $3,400 | 27 |
Pembroke Pines | Annually | 1667 | 3 | 2 | 1 | $2,845 | 14 |
Cooper City | Monthly | 1701 | 3 | 2.5 | 1 | $2,800 | 15 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Fort Lauderdale | Monthly | 4380 | 6 | 5.5 | 1 | $90,000 | 29 |
Miami | Monthly | 4879 | 5 | 5.5 | 1 | $85,000 | 48 |
Miami Beach | Monthly | 3181 | 5 | 3.5 | 1 | $15,000 | 75 |
Boca Raton | Monthly | 3284 | 5 | 4.5 | 1 | $12,500 | 21 |
Coral Gables | Annually | 3279 | 4 | 3 | 1 | $12,000 | 22 |
Miami Beach | Annually | 2017 | 4 | 4.5 | 1 | $10,000 | 42 |
Miami | Monthly | 3917 | 6 | 4 | 1 | $8,500 | 28 |
Hollywood | Annually | 2569 | 4 | 4 | 1 | $7,900 | 73 |
Miami | Monthly | 2841 | 4 | 3 | 1 | $7,000 | 27 |
Pinecrest | Monthly | 2377 | 5 | 3 | 1 | $5,900 | 31 |

Are you planning on buying or selling a condo or house, a multi-family unit, apartment complex, a pre-construction condominium, or commercial investment property? Are you a Foreign National or first time home buyer in search of a professional to help educate and guide you through the buying process in Florida? Whether Looking to buy or sell, from Miami Beach to Palm Beach, you can count on us. We’ll find the perfect match for you! We’re committed to providing world-class, VIP service to all our clients.
Let’s talk!