2643 SOUTH WEST 32ND CT, Miami
$825,000 USD 3 2
Pictures
Map







































Contact us
Schedule Tour
Address | 2643 SOUTH WEST 32ND CT, Miami |
Building Name | SILVER BLUFF GARDENS |
Type of Property | Single Family Residence |
Property Style | R30-No Pool / No Water |
Price | $825,000 |
Property Status | Active |
MLS Number | A10927833 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Living Area | 1846 |
Lot Size | 6500 |
Year Built | 2020 |
Garage Spaces Number | 2 |
Folio Number | 01-41-16-016-0080 |
Zoning Information | 5700 |
Days on Market | 132 |
Detailed Description: 2020 NEW CONSTRUCTION,,, 3 BEDS + 2 BATHS WITH 2 CAR GARAGE,,, APROX. 2,300 sq.ft TOTAL AREA (APROX. 1,846 UNDER A / C AREAS),,, MODERN STYLE DESIGN,,, LIGHT GRAY CERAMIC FLOORS,,, ITALIAN STYLE CABINETS WITH QUARTZ (CARRARA) COUNTERTOPS,,, LOT SIZE 50 X 130 (6,500 sq.ft) ROOM FOR POOL OR TERRACE,,, MODER BATHROOMS,,, IMPACT WINDOWS AND DOORS,,, ** (BROKERS / AGENTS PLEASE READ BROKER’S REMARKS) **
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33133 |
Address | 2643 SOUTH WEST 32ND CT |
Section | 16 |
Zip Code (4 Digits) | 2803 |
Financial Information
Price | $825,000 |
Price per Foot | $0 |
Folio Number | 01-41-16-016-0080 |
Tax Amount | $6,893 |
Tax Year | 2019 |
Full Descriptions
Detailed Description | 2020 NEW CONSTRUCTION,,, 3 BEDS + 2 BATHS WITH 2 CAR GARAGE,,, APROX. 2,300 sq.ft TOTAL AREA (APROX. 1,846 UNDER A / C AREAS),,, MODERN STYLE DESIGN,,, LIGHT GRAY CERAMIC FLOORS,,, ITALIAN STYLE CABINETS WITH QUARTZ (CARRARA) COUNTERTOPS,,, LOT SIZE 50 X 130 (6,500 sq.ft) ROOM FOR POOL OR TERRACE,,, MODER BATHROOMS,,, IMPACT WINDOWS AND DOORS,,, ** (BROKERS / AGENTS PLEASE READ BROKER’S REMARKS) ** |
Property View | None |
Design Description | Detached, One Story |
Roof Description | Flat Roof With Facade Front |
Floor Description | Ceramic Floor |
Interior Features | Walk-In Closet (s), Other |
Furnished Information | Unfurnished |
Cooling Description | Electric |
Heating Description | Electric |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Covered |
Parking Restrictions | Covered |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Living Area | 1846 |
Lot Size | 6500 |
Zoning Information | 5700 |
Year Built | 2020 |
Type of Property | Single Family Residence |
Style | R30-No Pool / No Water |
Building Name | SILVER BLUFF GARDENS |
Development Name | SILVER BLUFF GARDENS |
Construction Type | CBS Construction |
Street Direction | South West |
Garage Spaces Number | 2 |
Listed with | KB Realty |