15087 SOUTH WEST 118TH LN #15087, Miami
$2,400 USD 4 2.5
Pictures
Map


















Contact us
Schedule Tour
Address | 15087 SOUTH WEST 118TH LN #15087, Miami |
Building Name | GARDEN ESTATES AT THE HAM |
Type of Property | Townhouse |
Property Style | Townhouse / Villa-Annual, Townhouse |
Price | $2,400 |
Property Status | Pending |
MLS Number | A10963453 |
Bedrooms Number | 4 |
Full Bathrooms Number | 2 |
Half Bathrooms Number | 1 |
Living Area | 1763 |
Lot Size | 1870 |
Year Built | 2015 |
Garage Spaces Number | 1 |
Rent Period | Monthly |
Folio Number | 30-59-09-050-1970 |
Zoning Information | 7700 |
Days on Market | 34 |
Detailed Description: Beautiful Townhouse like knew 4 bed / 2.5 baths 1 car Garage. Tile Downstairs carpet uptairs, Granite counter top and SS Appliances. Ready to occupy
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33196 |
Address | 15087 SOUTH WEST 118TH LN |
Section | 1 |
Zip Code (4 Digits) | 6824 |
Financial Information
Price | $2,400 |
Price per Foot | $0 |
Folio Number | 30-59-09-050-1970 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Beautiful Townhouse like knew 4 bed / 2.5 baths 1 car Garage. Tile Downstairs carpet uptairs, Granite counter top and SS Appliances. Ready to occupy |
Furnished Information | Unfurnished |
Pool Description | Community |
Pet Restrictions | Dogs OK |
Property parameters
Bedrooms Number | 4 |
Full Baths Number | 2 |
Half Baths Number | 1 |
Living Area | 1763 |
Lot Size | 1870 |
Zoning Information | 7700 |
Year Built | 2015 |
Type of Property | Townhouse |
Style | Townhouse / Villa-Annual, Townhouse |
Building Name | GARDEN ESTATES AT THE HAM |
Development Name | GARDEN ESTATES AT THE HAM |
Street Direction | South West |
Garage Spaces Number | 1 |
Listed with | EXP Realty LLC |