8540 SOUTH WEST 122ND ST, Miami
$988,999 USD 4 2
Pictures
Map

















Contact us
Schedule Tour
Address | 8540 SOUTH WEST 122ND ST, Miami |
Building Name | TOM-PEG ESTATES |
Type of Property | Single Family Residence |
Property Style | Pool Only |
Price | $988,999 |
Property Status | Active |
MLS Number | A10963531 |
Bedrooms Number | 4 |
Full Bathrooms Number | 2 |
Living Area | 3820 |
Lot Size | 29000 |
Year Built | 1954 |
Folio Number | 30-50-15-042-0040 |
Zoning Information | 2100 |
Days on Market | 54 |
Detailed Description: Wonderful Spacious Home On an overside lot With a Pool. This 3 Bed / 2 Bath with a Living and a Florida room is great for Entertainment. The Home is located in a great neighborhood near A” Schools, Baptist Hospital, and Parks. A must-see.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33156 |
Address | 8540 SOUTH WEST 122ND ST |
Section | 15 |
Zip Code (4 Digits) | 5124 |
Financial Information
Price | $988,999 |
Price per Foot | $0 |
Folio Number | 30-50-15-042-0040 |
Tax Amount | $11,453 |
Tax Year | 2020 |
Full Descriptions
Detailed Description | Wonderful Spacious Home On an overside lot With a Pool. This 3 Bed / 2 Bath with a Living and a Florida room is great for Entertainment. The Home is located in a great neighborhood near A” Schools, Baptist Hospital, and Parks. A must-see. |
Property View | None |
Design Description | Attached, One Story |
Roof Description | Other |
Floor Description | Tile |
Interior Features | First Floor Entry, Family Room, Florida Room |
Exterior Features | Fruit Trees |
Equipment Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer |
Pool Description | In Ground |
Cooling Description | Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Circular Driveway, Driveway |
Parking Restrictions | Circular Driveway, Driveway |
Pet Restrictions | Yes |
Property parameters
Bedrooms Number | 4 |
Full Baths Number | 2 |
Living Area | 3820 |
Lot Size | 29000 |
Zoning Information | 2100 |
Year Built | 1954 |
Type of Property | Single Family Residence |
Style | Pool Only |
Building Name | TOM-PEG ESTATES |
Development Name | TOM-PEG ESTATES |
Construction Type | CBS Construction |
Street Direction | South West |
Listed with | Abemar Beltran P.A. |