2830 SOUTH WEST 60TH CT, Miami
$1,245,000 USD 5 3
Pictures
Map























Contact us
Schedule Tour
Address | 2830 SOUTH WEST 60TH CT, Miami |
Building Name | ROSADO ESTATES |
Type of Property | Single Family Residence |
Property Style | R30-No Pool / No Water |
Price | $1,245,000 |
Property Status | Active |
MLS Number | A10963692 |
Bedrooms Number | 5 |
Full Bathrooms Number | 3 |
Living Area | 2386 |
Lot Size | 12088 |
Year Built | 2013 |
Garage Spaces Number | 2 |
Folio Number | 30-40-13-023-0040 |
Zoning Information | 0100 |
Days on Market | 53 |
Detailed Description: Spectacular two story 2,386 sq.ft home with 5 bedrooms / 3 baths and 2 Car Garage! Built in 2013, this house is in mint condition sitting on a huge 12,088 sq.ft lot perfect for a pool extension while still leaving plenty of space for a boat and other outdoor activities such as an outside workout area / green space. Located minutes away from Coral Gables and South Miami, easy access to Hospitals, Parks, Coral Gables Business district and the University of Miami.
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33155 |
Address | 2830 SOUTH WEST 60TH CT |
Section | 13 |
Zip Code (4 Digits) | 4060 |
Financial Information
Price | $1,245,000 |
Price per Foot | $0 |
Folio Number | 30-40-13-023-0040 |
Tax Amount | $9,442 |
Tax Year | 2019 |
Full Descriptions
Detailed Description | Spectacular two story 2,386 sq.ft home with 5 bedrooms / 3 baths and 2 Car Garage! Built in 2013, this house is in mint condition sitting on a huge 12,088 sq.ft lot perfect for a pool extension while still leaving plenty of space for a boat and other outdoor activities such as an outside workout area / green space. Located minutes away from Coral Gables and South Miami, easy access to Hospitals, Parks, Coral Gables Business district and the University of Miami. |
Property View | None |
Design Description | Detached, Two Story |
Roof Description | Barrel Roof |
Floor Description | Tile |
Interior Features | Built-in Features, Family Room |
Exterior Features | Room For Pool |
Equipment Appliances | Dishwasher, Dryer, Electric Range, Gas Range, Refrigerator, Washer |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Water Description | Municipal Water |
Sewer Description | Septic Tank |
Parking Description | Driveway, Paver Block |
Parking Restrictions | Driveway, Paver Block |
Property parameters
Bedrooms Number | 5 |
Full Baths Number | 3 |
Living Area | 2386 |
Lot Size | 12088 |
Zoning Information | 0100 |
Year Built | 2013 |
Type of Property | Single Family Residence |
Style | R30-No Pool / No Water |
Building Name | ROSADO ESTATES |
Development Name | ROSADO ESTATES |
Construction Type | Concrete Block Construction,CBS Construction |
Street Direction | South West |
Garage Spaces Number | 2 |
Listed with | BZG International, LLC |