2089 NORTH EAST 196TH TER, North Miami Beach
$1,495,000 USD 4 3.5
Pictures
Map


























Contact us
Schedule Tour
Address | 2089 NORTH EAST 196TH TER, North Miami Beach |
Building Name | SKY LAKE ESTATES |
Type of Property | Single Family Residence |
Property Style | Pool Only |
Price | $1,495,000 |
Property Status | Active |
MLS Number | A10962827 |
Bedrooms Number | 4 |
Full Bathrooms Number | 3 |
Half Bathrooms Number | 1 |
Living Area | 2911 |
Lot Size | 10625 |
Year Built | 1958 |
Garage Spaces Number | 2 |
Folio Number | 07-22-04-021-0030 |
Zoning Information | 0600 |
Days on Market | 53 |
Detailed Description: A mid-century modern oasis in the quiet Skylake neighborhood. This 4 bed / 3.5 bath home presents a warm ambiance with a modern twist. As you walk into this stunning home, you are immediately struck with the designer finishes and lush landscape. A perfect home for entertaining, the open layout connects the living room with the kitchen, dining room, and pool area. This 3,460 sq.ft. Home features an abundance of light that flows throughout the home. Potential homebuyers can find themselves cooking in the chef’s kitchen with Wolf / Sub-Zero appliances or waking up in the morning with a view of the pool and tropical landscape. This home lacks no details and features an abundance of closet space and additional office and theater rooms. Close to Aventura mall, desirable schools and houses of worship.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | North Miami Beach |
County | Miami-Dade County |
Zip Code | 33179 |
Address | 2089 NORTH EAST 196TH TER |
Section | 4 |
Zip Code (4 Digits) | 3631 |
Financial Information
Price | $1,495,000 |
Price per Foot | $0 |
Folio Number | 07-22-04-021-0030 |
Association Fee Paid | Monthly |
Tax Amount | $8,167 |
Tax Year | 2019 |
Full Descriptions
Detailed Description | A mid-century modern oasis in the quiet Skylake neighborhood. This 4 bed / 3.5 bath home presents a warm ambiance with a modern twist. As you walk into this stunning home, you are immediately struck with the designer finishes and lush landscape. A perfect home for entertaining, the open layout connects the living room with the kitchen, dining room, and pool area. This 3,460 sq.ft. Home features an abundance of light that flows throughout the home. Potential homebuyers can find themselves cooking in the chef’s kitchen with Wolf / Sub-Zero appliances or waking up in the morning with a view of the pool and tropical landscape. This home lacks no details and features an abundance of closet space and additional office and theater rooms. Close to Aventura mall, desirable schools and houses of worship. |
Property View | Garden, Pool |
Design Description | Detached, One Story |
Roof Description | Built-Up |
Floor Description | Carpet, Ceramic Floor, Other |
Interior Features | First Floor Entry, Built-in Features, Entrance Foyer, Split Bedroom, Walk-In Closet (s), Den / Library / Offic |
Exterior Features | Lighting, Other |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Microwave, Gas Range, Refrigerator, Solar Hot Water, Washer |
Pool Description | Automatic Chlorination, In Ground, Concrete, Free Form |
Cooling Description | Central Air, Electric, Zoned |
Heating Description | Central, Electric |
Water Description | Municipal Water |
Sewer Description | Septic Tank |
Parking Description | Driveway, Paver Block |
Parking Restrictions | Driveway, Paver Block |
Pet Restrictions | Yes |
Property parameters
Bedrooms Number | 4 |
Full Baths Number | 3 |
Half Baths Number | 1 |
Living Area | 2911 |
Lot Size | 10625 |
Zoning Information | 0600 |
Year Built | 1958 |
Type of Property | Single Family Residence |
Style | Pool Only |
Building Name | SKY LAKE ESTATES |
Development Name | SKY LAKE ESTATES |
Construction Type | Concrete Block Construction,CBS Construction,Other |
Street Direction | North East |
Garage Spaces Number | 2 |
Listed with | Douglas Elliman |