5959 COLLINS AVE #1202, Miami Beach
$11,500 USD 3 3.5
Pictures
Map

Contact us
Schedule Tour
Address | 5959 COLLINS AVE #1202, Miami Beach |
Building Name | THE BATH CLUB |
Type of Property | Condominium |
Property Style | Condo / Co-Op / Annual, Condo |
Price | $11,500 |
Sold on | 29th October, 2020 |
Sold Price | $15,000 |
Property Status | Rented |
MLS Number | A10861242 |
Bedrooms Number | 3 |
Full Bathrooms Number | 3 |
Half Bathrooms Number | 1 |
Living Area | 2572 |
Lot Size | 2572 |
Year Built | 2005 |
Garage Spaces Number | 1 |
Rent Period | Monthly |
Folio Number | 02-32-14-030-0210 |
Zoning Information | 4000 |
Days on Market | 88 |
Detailed Description: Please contact listing agent for any additional information.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami Beach |
County | Miami-Dade County |
Zip Code | 33140 |
Address | 5959 COLLINS AVE |
Section | 14 |
Zip Code (4 Digits) | 2291 |
Financial Information
Price | $11,500 |
Price per Foot | $0 |
Sold on | 29th October, 2020 |
Sold Price | $15,000 |
Folio Number | 02-32-14-030-0210 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Please contact listing agent for any additional information. |
Property View | Intracoastal View, Direct Ocean, Tennis Court View |
Water Access | Deeded Beach Access |
Waterfront Description | Ocean Front |
Design Description | High Rise |
Floor Description | Marble |
Interior Features | Built-in Features, Closet Cabinetry, Custom Mirrors, Entrance Foyer, Split Bedroom, Volume Ceilings, Walk- |
Exterior Features | Open Balcony, Tennis Court (s) |
Furnished Information | Furnished |
Equipment Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Self Cleaning Oven, Wall Oven, Washer |
Pool Description | Community, Heated, Hot Tub |
Amenities | Clubhouse, Community Pool, Guard At Gate, Other, Child Play Area, Security Patrol, Spa / Hot Tub |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Water Description | Municipal Water |
Sewer Description | Sewer |
Parking Description | 1 Space, Valet |
Parking Restrictions | 1 Space, Valet |
Pet Restrictions | No |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 3 |
Half Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 2572 |
Lot Size | 2572 |
Zoning Information | 4000 |
Year Built | 2005 |
Type of Property | Condominium |
Style | Condo / Co-Op / Annual, Condo |
Model Name | B UNIT |
Building Name | THE BATH CLUB |
Development Name | THE BATH CLUB,The Bath Club |
Construction Type | CBS Construction |
Stories Number | 20 |
Garage Spaces Number | 1 |
Listed with | Luxe Living Realty |