88 SOUTH WEST 7TH ST #2905, Miami
$1,000,000 USD 2 2.5
Pictures
Map


































Contact us
Schedule Tour
Address | 88 SOUTH WEST 7TH ST #2905, Miami |
Building Name | Rise Brickell City Centre |
Type of Property | Condominium |
Price | $1,000,000 |
Previous Price | $1,100,000 (5 days ago) |
Property Status | Active |
MLS Number | A10927215 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Half Bathrooms Number | 1 |
Living Area | 1200 |
Year Built | 2016 |
Garage Spaces Number | 1 |
Folio Number | 01-41-38-168-1410 |
Days on Market | 132 |
Detailed Description: Welcome to Brickell City Centre a modern urban oasis in the heart of Miami where people work, play, shop and live. Rise #2905 is a luxurious furnished 2 bedroom 2 1/2 baths designer unit that will exceed expectations. Ready to move-in, this unit has top-of-the-line fixtures, premium Bosch appliances, built-in Uline 48-bottle wine cooler, designer Danze faucets, Duravits Senzawash in master bath, large balcony and amazing views of the bay and city skyline. This unit was professionally decorated with incredible attention to detail and expensive upgrades throughout the unit and thus shows differently than standard BCC condos. The sleek 43-story tower features private lobby, 24-hour valet, concierge service and an half-acre amenity deck with a heated pool, fitness center, and grilling area.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33130 |
Address | 88 SOUTH WEST 7TH ST |
Section | 38 |
Zip Code (4 Digits) | 3770 |
Financial Information
Price | $1,000,000 |
Price per Foot | $0 |
Previous Price | $1,100,000 |
Folio Number | 01-41-38-168-1410 |
Maintenance Charge Month | $1,020 |
Association Fee Paid | Monthly |
Association Fee | $1,020 |
Tax Amount | $15,325 |
Tax Year | 2019 |
Possession Information | Other |
Full Descriptions
Detailed Description | Welcome to Brickell City Centre a modern urban oasis in the heart of Miami where people work, play, shop and live. Rise #2905 is a luxurious furnished 2 bedroom 2 1/2 baths designer unit that will exceed expectations. Ready to move-in, this unit has top-of-the-line fixtures, premium Bosch appliances, built-in Uline 48-bottle wine cooler, designer Danze faucets, Duravits Senzawash in master bath, large balcony and amazing views of the bay and city skyline. This unit was professionally decorated with incredible attention to detail and expensive upgrades throughout the unit and thus shows differently than standard BCC condos. The sleek 43-story tower features private lobby, 24-hour valet, concierge service and an half-acre amenity deck with a heated pool, fitness center, and grilling area. |
How to Reach | Take I-95, exit toward Brickell Ave, continue to follow SW 8th St, pass by BCC shopping on your left, make a left on South Miami Ave, a left on SW 7th St and Rise Lobby. |
Property View | Skyline |
Floor Description | Marble |
Interior Features | Roman Tub, Split Bedroom |
Exterior Features | Barbeque, Open Balcony |
Equipment Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer |
Amenities | Barbecue, Exercise Room, Child Play Area, Pool, Sauna, Spa / Hot Tub |
Cooling Description | Central Air |
Heating Description | Other |
Parking Description | 1 Space, Covered, Valet |
Parking Restrictions | 1 Space, Covered, Valet |
Pet Restrictions | Dogs OK |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Half Baths Number | 1 |
Living Area | 1200 |
Year Built | 2016 |
Type of Property | Condominium |
Building Name | Rise Brickell City Centre |
Development Name | RISE CONDO |
Construction Type | Concrete Block Construction |
Street Direction | South West |
Garage Spaces Number | 1 |
Listed with | Douglas Elliman |